Visitors to the School
(Visitors marked SMRI are hosted by the Sydney Mathematical Research Institute.)
Staff members: you can add an upcoming visitor who is not listed by means of the Visitor Database Interface (login required).
Current visitors
Name | Dates | Room | Phone | Sponsor |
---|---|---|---|---|
Dr Jérémie Guilhot (University of Tours) | 01 Sep 23 – 01 Jul 24 (SMRI) | J Parkinson | ||
Prof Dragan Miličić (University of Utah) | 04 Sep 23 – 22 Dec 23 (SMRI) | G Williamson | ||
Mr Emilien Zabeth (Clermont Auvergne University) | 01 Nov 23 – 02 Dec 23 (SMRI) | G Williamson |
Upcoming visitors
Name | Dates | Sponsor |
---|---|---|
Prof Alan Agresti (University of Florida) | 01 Nov 24 – 14 Nov 24 (SMRI) | YH Yang |
Dr Gregory Berkolaiko (Texas A&M University) | 22 May 24 – 24 June 24 (SMRI) | R Marangell |
Prof Neal Bez (Saitama University) | 26 Aug 24 – 06 Sep 24 (SMRI) | D Hauer |
Prof Dietmar Bisch (Vanderbilt University) | 15 Jan 25 – 28 Jan 25 (SMRI) | N Brownlowe |
Prof Michael Björklund (Chalmers University of Technology) | 22 Jan 24 – 08 Mar 24 (SMRI) | A Fish |
Dr Elijah Bodish (MIT) | 29 Jul 24 – 12 Aug 24 (SMRI) | D Tubbenhauer |
Dr Elijah Bodish (MIT) | 19 Aug 24 – 30 Aug 24 (SMRI) | D Tubbenhauer |
Prof Alexey Bolsinov (Loughborough University) | 26 Feb 24 – 10 Mar 24 (SMRI) | H Dullin |
Prof Daryl Cooper (University of California, Santa Barbara) | 08 Jan 24 – 31 Mar 24 (SMRI) | S Tillmann |
Prof Mark Andrea de Cataldo (Stony Brook University, New York) | 02 Dec 24 – 08 Dec 24 (SMRI) | G Williamson |
Prof Lisette de Pillis (Harvey Mudd College) | 20 May 24 – 28 Jun 24 (SMRI) | PS Kim |
Prof Will Donovan (Yau Mathematical Sciences Center, Tsinghua University) | 20 Mar 24 – 21 Apr 24 (SMRI) | G Williamson |
A/Prof Pavel Gapeev (London School of Economics and Political Science) | 01 Aug 24 – 15 Aug 24 (SMRI) | M Rutkowski |
Prof Tanya Garcia (University of North Carolina, Chapel Hill) | 17 Jun 24 – 30 Jun 24 (SMRI) | G Tarr |
Prof Tanya Garcia (University of North Carolina, Chapel Hill) | 24 Jul 24 – 01 Aug 24 (SMRI) | G Tarr |
Prof Maria Gorelik (Weizmann Institute of Science) | 26 Jul 24 – 26 Aug 24 (SMRI) | K Coulembier |
Prof Nigel Higson (Pennsylvania State University) | 24 Jul 24 – 13 Aug 24 (SMRI) | N Brownlowe |
Dr Anatoli Ivanov (Pennsylvania State University) | 05 Aug 24 – 16 Aug 24 (SMRI) | M Wechselberger |
Regents Prof Emeritus William Jaco (William Marsh Rice University) | 21 Oct 24 – 06 Nov 24 (SMRI) | J Spreer |
Prof Louis Kauffman (University of Illinois, Chicago) | 24 Jun 24 – 29 Jun 24 (SMRI) | G Williamson |
Prof Jeroen Lamb (Imperial College London) | 15 Apr 24 – 29 Apr 24 (SMRI) | G Gottwald |
Prof Soo Teck Lee (National University of Singapore) | 16 Dec 23 – 15 Feb 24 | R Zhang |
Prof Bing Li (South China University of Technology) | 01 Jul 24 – 31 Jul 24 (SMRI) | D Badziahin |
Dr Zane Li (North Carolina State University) | 15 May 24 – 28 May 24 (SMRI) | A Fish |
Prof Hrushikesh Mhaskar (Claremont Graduate University) | 01 Aug 24 – 31 Aug 24 (SMRI) | D Zhou |
Dr Azizeh Nozad (Institute for Research in Fundamental Sciences) | 15 Jul 24 – 11 Aug 24 (SMRI) | G Williamson |
Prof Adam Parusiński (Côte d'Azur University) | 02 Sep 24 – 31 Oct 24 (SMRI) | L Paunescu |
Dr Hung Phan (University of Massachusetts, Lowell) | 19 Feb 24 – 03 Mar 24 (SMRI) | L Roberts |
Prof Cornelis (Nelis) Potgieter (Texas Christian University, Fort Worth) | 24 Jun 24 – 22 Jul 24 (SMRI) | L Nghiem |
A/Prof Anthony Poëls (Claude Bernard University Lyon 1) | 01 Aug 24 – 31 Aug 24 (SMRI) | D Badziahin |
Dr Angela Reynolds (Virginia Commonwealth University) | 05 Aug 24 – 17 Aug 24 (SMRI) | MR Myerscough |
Dr Stefano Riolo (University of Bologna) | 17 Feb 25 – 02 Mar 25 (SMRI) | J Spreer |
Prof Dmitry Ryabogin (Kent State University) | 13 May 24 – 30 Jun 24 (SMRI) | A Fish |
Prof Michael Röckner (Bielefeld University) | 19 Feb 25 – 11 Jan 26 (SMRI) | B Goldys |
Prof Elissa Schwartz (Washington State University) | 16 Sep 24 – 08 Nov 24 (SMRI) | MR Myerscough |
Prof Andreas Seeger (University of Wisconsin, Madison) | 05 Aug 24 – 18 Aug 24 (SMRI) | D Hauer |
Prof Francis Su (Harvey Mudd College) | 01 Feb 24 – 31 Jul 24 (SMRI) | J Spreer |
Prof Christian Voigt (University of Glasgow) | 16 Sep 24 – 06 Oct 24 (SMRI) | N Brownlowe |
Dr Johannes Wiesel (Carnegie Mellon University) | 30 Oct 24 – 10 Nov 24 (SMRI) | A Aksamit |
Dr Johannes Wiesel (Carnegie Mellon University) | 25 Nov 24 – 14 Dec 24 (SMRI) | A Aksamit |
Dr Jeroen Wouters (University of Reading) | 22 Jul 24 – 01 Sep 24 (SMRI) | GA Gottwald |
Dr Robert (Bob) Yuncken (University of Lorraine) | 24 Jul 24 – 13 Aug 24 (SMRI) | N Brownlowe |
Prof Baocheng Zhu (Shaanxi Normal University) | 01 Feb 24 – 25 Feb 24 (SMRI) | Z Zhang |
Prof Andrzej Zuk (Paris Cité University) | 01 Feb 24 – 15 Feb 24 (SMRI) | J Parkinson |
Past visitors
Name | Dates | Sponsor |
---|---|---|
Dr Jie Yen Fan (Monash University) | 06 Nov 23 – 10 Nov 23 | B Goldys |
Dr Konstantin Jakob (Technical University of Darmstadt) | 01 Nov 23 – 19 Nov 23 (SMRI) | G Williamson |
A/Prof Uri Onn (Australian National University) | 20 Nov 23 – 26 Nov 23 (SMRI) | GI Lehrer |
Prof Szymon Peszat (Jagiellonian University) | 14 Sep 23 – 25 Sep 23 | B Goldys |
Dr Hassan Saoud (American University of the Middle East) | 07 Sep 23 – 28 Sep 23 (SMRI) | D Hauer |
Dr Jeroen Schillewaert (University of Auckland) | 27 Nov 23 – 01 Dec 23 (SMRI) | A Thomas |
A/Prof David Treumann (Boston College) | 02 Oct 23 – 31 Oct 23 (SMRI) | G Williamson |