Visitors to the School
(Visitors marked SMRI are hosted by the Sydney Mathematical Research Institute.)
Staff members: you can add an upcoming visitor who is not listed by means of the Visitor Database Interface (login required).
Current Visitors
Name | Dates | Room | Phone | Sponsor |
---|---|---|---|---|
Mr Pierre-Louis Bouvry Sorbonne University | 20 Feb 25 – 06 Jun 25 (SMRI) | S Tillmann | ||
Prof Charlotte Chan University of Michigan | 03 Feb 25 – 20 Jun 25 (SMRI) | G Williamson | ||
Prof Roman Cherniha Mohyla Academy, National University of Kyiv | 24 Mar 25 – 05 Apr 25 (SMRI) | G Williamson | ||
Prof Roland Ketzmerick TU Dresden | 11 Mar 25 – 07 Jun 25 (SMRI) | EG Altmann | ||
Prof Thomas Lam University of Michigan | 03 Feb 25 – 17 Jun 25 (SMRI) | G Williamson |
Upcoming Visitors
Name | Dates | Sponsor |
---|---|---|
Prof Faustin Adiceam University Paris-Est Créteil | 01 May 25 – 31 May 25 (SMRI) | D Badziahin |
Prof Rafaele Argiento University of Bergamo | 02 Mar 26 – 12 Apr 26 (SMRI) | C Grazian |
Prof Wael Bahsoun Loughborough University | 12 Jan 26 – 23 Jan 26 (SMRI) | GA Gottwald |
Assistant Prof Huanchen Bao National University of Singapore | 05 May 25 – 13 Jun 25 (SMRI) | G Williamson |
Prof Hans Boden McMaster University | 03 Apr 26 – 25 Apr 26 (SMRI) | Z Dancso |
Prof Barbara Brandolini University of Palermo | 15 Jul 25 – 15 Sep 25 (SMRI) | FC Cîrstea |
A/Prof Federico Camerlenghi University of Milano-Bicocca | 02 Mar 26 – 12 Apr 26 (SMRI) | C Grazian |
Prof Jing Cao Southern Methodist University, Texas | 01 Jul 25 – 31 Jul 25 (SMRI) | LH Nghiem |
Prof Tsao-Hsien Chen University of Minnesota | 09 Jun 25 – 13 Jun 25 (SMRI) | G Williamson |
Prof Graham Cox Memorial University of Newfoundland | 26 May 25 – 15 Jun 25 (SMRI) | R Marangell |
Prof Hailong Dao University of Kansas | 02 Jun 25 – 14 Jun 25 (SMRI) | G Williamson |
Dr Tanmay Deshpande Tata Institute of Fundamental Research | 26 May 25 – 13 Jun 25 | G Williamson |
Prof Dmitry Dolgopyat University of Maryland | 12 Jan 26 – 17 Jan 26 (SMRI) | GA Gottwald |
Dr Sergei Dolgov University of Bath | 03 May 25 – 14 Jun 25 (SMRI) | T Cui |
Dr Anne Dranowski University of Southern California | 01 Dec 25 – 30 Jan 26 (SMRI) | D Tubbenhauer |
Prof Laszlo Feher University of Szeged, Hungary | 01 Sep 25 – 26 Sep 25 (SMRI) | HR Dullin |
Assistant Prof Christian Gaetz UC Berkeley | 05 May 25 – 23 May 25 (SMRI) | G Williamson |
Assistant Prof Yibo Gao Beijing International Center for Mathematical Research, Peking University | 12 May 25 – 24 May 25 | G Williamson |
A/Prof Pavel Gapeev London School of Economics and Political Science | 14 Aug 25 – 28 Aug 25 (SMRI) | M Rutkowski |
Prof Fakhteh Ghanbarnejad SRH Berlin University of Applied Science | 11 Aug 25 – 03 Oct 25 (SMRI) | EG Altmann |
A/Prof David Hansen National University of Singapore | 26 May 25 – 06 Jun 25 (SMRI) | G Williamson |
Prof Erika Hausenblas University of Leoben | 01 Aug 25 – 22 Aug 25 (SMRI) | B Goldys |
Prof Xuhua He University of Hong Kong | 26 May 25 – 06 Jun 25 | G Williamson |
Dr Tejas Kalelkar Indian Institute of Science Education and Research, Pune | 16 Jun 25 – 12 Jul 25 (SMRI) | J Spreer |
Prof Syu Kato Kyoto University | 05 May 25 – 13 Jun 25 (SMRI) | G Williamson |
Dr Mair Khan University College of Zhob, BUITEMS, Pakistan | 25 Apr 25 – 25 Jun 25 (SMRI) | SO Stephen |
Prof Allen Knutson Cornell University | 07 Jul 25 – 20 Jul 25 (SMRI) | O Yacobi |
Dr Ian Le Australian National University | 30 Jun 25 – 12 Jul 25 (SMRI) | G Williamson |
Dr Yunwen Lei University of Hong Kong | 01 Aug 25 – 28 Aug 25 (SMRI) | DX Zhou |
Prof Bing Li South China University of Technology | 14 Jul 25 – 01 Aug 25 (SMRI) | D Badziahin |
Prof Ian Melbourne University of Warwick | 17 Mar 26 – 17 May 26 (SMRI) | GA Gottwald |
Assistant Prof Masao Oi National Taiwan University | 26 May 25 – 13 Jun 25 (SMRI) | G Williamson |
Dr Oleh Omelchenko University of Potsdam | 22 Sep 25 – 19 Oct 25 (SMRI) | GA Gottwald |
A/Prof Layla Parast University of Texas at Austin | 30 Jun 25 – 20 Jul 25 (SMRI) | GM Tarr |
Prof Tommaso Proietti University of Rome Tor Vergata | 07 Jul 25 – 08 Aug 25 (SMRI) | MS Peiris |
Assistant Prof Anna Pun Baruch College, The City University of New York | 12 May 25 – 30 May 25 (SMRI) | G Williamson |
Prof Dmitry Ryabogin Kent State University | 10 Nov 25 – 19 Dec 25 (SMRI) | A Fish |
A/Prof Hwayeon Ryu Elon University | 22 Mar 26 – 11 Apr 26 (SMRI) | PS Kim |
Prof Michael Röckner Bielefeld University | 21 Jul 25 – 31 Dec 24 (SMRI) | B Goldys |
Prof Elissa Schwartz Washington State University | 16 Sep 25 – 08 Nov 25 (SMRI) | MR Myerscough |
Dr Eric Sedgwick DePaul University | 23 Jun 25 – 02 Aug 25 (SMRI) | S Tillmann |
Assistant Prof George Seelinger University of Michigan | 12 May 25 – 30 May 25 (SMRI) | G Williamson |
Prof Peng Shan Yan Mathematical Sciences Centre, Tsinghua University | 09 Jun 25 – 13 Jun 25 (SMRI) | G Williamson |
Dr Liron Speyer Okinawa Institute of Science and Technology | 22 Jan 26 – 12 May 26 (SMRI) | AP Mathas |
Prof Eric Tchetgen Tchetgen University of Pennsylvania | 20 Jan 26 – 15 Jun 26 (SMRI) | YH Yang |
Dr Cheng-Chiang Tsai Institute of Mathematics in Academia Sinica in Taipei | 26 May 25 – 13 Jun 25 (SMRI) | G Williamson |
Dr Ilaria Viglino EPFL Lausanne | 11 Aug 25 – 24 Aug 25 (SMRI) | D Badziahin |
Dr Hanh Vo Arizona State University | 01 Jul 25 – 30 Aug 25 (SMRI) | A Thomas |
Dr Polina Vytnova University of Surrey | 13 Aug 25 – 31 Aug 25 (SMRI) | C Wormell |
Prof Kui Wang Soochow University | 02 Jul 25 – 30 Aug 25 (SMRI) | H Wu |
Prof Stephen Wilson University of Strathclyde | 18 Jul 25 – 25 Jul 25 (SMRI) | G Williamson |
Prof Qiang Wu University of Tennessee, Knoxville | 02 Jun 25 – 06 Jul 25 (SMRI) | Y Ying |
Prof Jakob Zech Heidelberg University | 02 Mar 26 – 27 Mar 26 (SMRI) | T Cui |
Prof Ye Zheng Fred Hutchinson Cancer Center | 15 May 25 – 15 Jun 25 (SMRI) | YH Yang |
Prof Wadim Zudilin Radboud University Nijmegen | 04 Aug 25 – 16 Aug 25 (SMRI) | J Voight |
Past Visitors
Name | Dates | Sponsor |
---|---|---|
Dr Eran Assaf Massachusetts Institute of Technology | 05 Feb 25 – 28 Feb 25 | J Voight |
Prof Dietmar Bisch Vanderbilt University | 15 Jan 25 – 28 Jan 25 (SMRI) | N Brownlowe |
Prof Alexey Bolsinov Loughborough University | 15 Feb 25 – 16 Mar 25 (SMRI) | H Dullin |
Prof Tristan Buckmaster Courant Institute of Mathematical Sciences, New York University | 24 Mar 25 – 26 Mar 25 (SMRI) | G Williamson |
Dr Yanbo Chen Shandong University | 28 Dec 24 – 25 Mar 25 | Z Zhou |
Dr Jonathan Gruber University of Erlangen-Nuremberg | 06 Jan 25 – 01 Feb 25 (SMRI) | D Tubbenhauer |
Prof Jiuzu Hong University of North Carolina, Chapel Hill | 01 Feb 25 – 16 Mar 25 (SMRI) | O Yacobi |
Dr Karina Koval Heidelberg University | 26 Feb 25 – 28 Mar 25 (SMRI) | T Cui |
Dr Joseph Malinzi University of Eswatini | 30 Jan 25 – 26 Feb 25 (SMRI) | PS Kim |
Prof Tanzi Matteo King's College London | 03 Mar 25 – 23 Mar 25 (SMRI) | GA Gottwald |
Prof Vladimir Matveev Friedrich Schiller University Jena | 01 Mar 25 – 16 Mar 25 (SMRI) | HR Dullin |
Prof Calder Morton-Ferguson Stanford University | 19 Mar 25 – 25 Mar 25 (SMRI) | G Williamson |
A/Prof Max Nendel University of Waterloo | 20 Jan 25 – 08 Feb 25 (SMRI) | B Goldys |
Prof Uri Onn Australian National University | 02 Mar 25 – 09 Mar 25 (SMRI) | GI Lehrer |
Dr Stefano Riolo University of Bologna | 03 Mar 25 – 15 Mar 25 (SMRI) | J Spreer |
Prof Michael Röckner Bielefeld University | 07 Mar 25 – 19 Mar 25 (SMRI) | B Goldys |
Prof Ivan Telpukhovskiy Tsinghua University | 03 Mar 25 – 07 Mar 25 (SMRI) | S Tillmann |